A Summary of Fan’s Athletic Career
Updated to September 2005Medal, Award, or Place | Distance | Category | Location | Time | Year | Notes
World and National Records
World Record | 3,000 meter | Racewalk, Women 85-89 | 26:39 | 2005 | (Outdoor – Fan broke own record)World Record | 3,000 meter | Racewalk, Women 85-89 | 27:14 | 2004 | (Outdoor)
World Record | 3,000 meter | Racewalk, Women 85-89 | 27:11:02 | 2004 | (Indoor) (See YouTube http://www.youtube.com/watch?v=QDxzzkHvfZs )
American Record | 3,000 meter | Racewalk, Women 85-89 | 27:01 | 2004 | (Pending)
American Record | 5,000 meter | Racewalk, Women 85-89 | 42:20 | 2003
World Record | 3,000 meter | Racewalk, Women 85-89 | 27:30 | 2003 | (Broken by Fan in 2004)
American Record | 5,000 meter | Racewalk, Women 80-84 | 44.01 | 2001
American Record | 10,000 meter | Racewalk, Women 80-84 | 01:31:48 | 2000
American Record | 5,000 meter | Racewalk, Women 75-79 | 37:24 | 1996
American Record | 1,500 meter | Racewalk, Women 75-79 | 11:58 | 1994
World Record | 1.0 mile | Racewalk, Women 70-74 | 10:14 | 1992
American Record | 3,000 meter | Racewalk, Women 70-74 | 22:18 | 1990
World Championship Results
Gold Medal | 5,000 meter | Racewalk, Women 85-89, | WMA San Sebastian, Spain | 2005Gold Medal | 10,000 meter | Racewalk, Women 85-89, | WMA Carolina, Puerto Rico | 2003
Gold Medal | 5,000 meter | Racewalk, Women 85-89, | WMA Carolina, Puerto Rico | 2003
Gold Medal | 10,000 meter | Racewalk, Team Women 70-74 | WMA Carolina, Puerto Rico | 2003 | (Invited at 85 to join US Women 70-74 Team to help them win Gold Medal)
Silver Medal | 5,000 meter | Racewalk, Women 80-84, | WAVA Brisbane, Australia | 2001
Gold Medal | 10,000 meter | Racewalk, Women 80-84, | WAVA Brisbane, Australia | 2001
Silver Medal | 10,000 meter | Racewalk, Women 80-84, | WAVA Gateshead, England | 1999
Silver Medal | 5,000 meter | Racewalk, Women 80-84, | WAVA Gateshead, England | 1999
4th Place* | 5,000 meter | Racewalk, Women 75-79 | WAVA, Durban, South Africa | 1997 | *(Injured - Torn hamstring in 2nd place 600 meters from finish - Finished race)
Bronze Medal | 5,000 meter | Racewalk, Women 75-79 | WAVA, Buffalo, N.Y. | 1995
National Championship Results – USA Track & Field Masters
Gold Medal | 3,000 meter | Racewalk, Women 85-89, | Boston, Mass | 2004 | (Indoor)Gold Medal | 10,000 meter | Racewalk, Women 85-89, | Eugene, Oregon | 2003
Gold Medal | 5,000 meter | Racewalk, Women 85-89, | Eugene, Oregon | 2003
Gold Medal | 10,000 meter | Racewalk, Women 80-84, | Eugene, Oregon | 2000
Gold Medal | 5,000 meter | Racewalk, Women 80-84, | Eugene, Oregon | 2000
National Championship Results – National Senior Sports Classic
Silver Medal | 5,000 meter | Racewalk, Women 80-84 | Orlando, Fl., | 1999Bronze Medal | 1,500 meter | Racewalk, Women 80-84 | Orlando, Fl., | 1999
Silver Medal | 5,000 meter | Racewalk, Women 75-79 | Tucson, Az. | 1997
Silver Medal | 1,500 meter | Racewalk, Women 75-79 | San Antonio, Tx. | 1995
Silver Medal | 5,000 meter | Racewalk, Women 75-79 | San Antonio, Tx. | 1995
Bronze Medal | 1,500 meter | Racewalk, Women 75-79 | Baton Rouge, La. | 1993
Bronze Medal | 5,000 meter | Racewalk, Women 75-79 | Baton Rouge, La. | 1993
6th Place Ribbon | 5,000 meter | Racewalk, Women 70-74 | Syracuse, N.Y. | 1991
Texas State Championship Results
Gold Medal | 1,500 meter | Racewalk, Women | 1990, 1993, 1994, 1995, 1996, 1997, 1998, 2000 Silver Medal | 5,000 meter | Racewalk, Women | 1995Gold Medal | 5,000 meter | Racewalk, Women | 1990, 1993, 1994 Gold Medal | 2 mile | Racewalk, Women | 1992
Athletic Achievement Awards
USA Track & Field – National AwardsOutstanding Woman Racewalker | Age 85-89 | 2003
Outstanding Woman Racewalker | Age 80-84 | 2001
Outstanding Woman Racewalker | Age 80-84 | 2000
Outstanding Woman Racewalker | Age 80-84 | 1999
Age Group Award | Women's Racewalking, Age 75 | 1994
Olympic Torch Bearer - 2002
NYLCARE Award
Outstanding Senior Athlete of the Dallas/FL Worth Metroplex - Male & Female | 1996
All American Honors - USA Masters Track and Field
5,000 meter | Racewalk, Women 75-79 | Houston Senior Games | 37:24.2 | 1996
1,500 meter | Racewalk. Women 75-79 | Texas Senior Games | 10:40 | 1994
1,500meter | Racewalk. Women 75-79 | Dallas Senior Games | 10:35 | 1994
1,600 meter | Racewalk. Women 75-79 | Texas Masters Championships | 11:57.8 | 1994
5,000 meter | Racewalk. Women 75-79 | National Senior Sports Classic | 38:53 | 1993
2 mile | Racewalk. Women 75-79 | Texas Senior Games | 21:53 | 1992
1 mile | Racewalk. Women 75-79 | Texas Senior Games | 10:14 | 1992
USA Track & Field Award for Excellence – 5,000 meter Racewalk Ladder Southern and Western Regions
1st Place | 5,000 meter | Women 75-79 | 37:24 | 1996
1st Place | 5,000 meter | Women 75-79 | 39.56 | 1994 3rd Place | 5,000 meter | Women 75-79 | 38.55 | 1993
USA Track & Field - Southwestern Region
Outstanding Achievement Award | Women's Racewalk
Regional and Local Event Results
USA Track & Field – Huntsman Games - St. George, UtahGold Medal | 10,000 meter | Racewalk, Women 85-89 | 2004
Gold Medal | 5,000 meter | Racewalk, Women 85-89 | 2004
Gold Medal | 1,500 meter | Racewalk, Women 85-89 | 2004
USA Track & Field – Southwestern Region
Gold Medal | 5,000 meter | Racewalk, Women 85-89 | 2003
Gold Medal | 3,000 meter | Racewalk, Women 85-89 | 2003
Gold Medal | 5,000 meter | Racewalk, Women 75-79 | 1994, 1995, 1997, 1998
Dallas Masters Track and Field Club Championships
Gold Medal | 5,000 meter | Racewalk, Women 85-89 | 2001
Gold Medal | 3,000 meter | Racewalk, Women 80-84 | 2000
Gold Medal | 5,000 meter | Racewalk, Women 80-84 | 1999
Gold Medal | 5,000 meter | Racewalk, Women 75-79 | 1994, 1995, 1996, 1997, 1998
Dallas Senior Games
Gold Medal | 1,500 meter | Racewalk, Women 85-89 | 2004
Gold Medal | 1,500 meter | Racewalk, Women 85-89 | 2003
Gold Medal | 1,500 meter | Racewalk, Women 80-84 | 2001
Gold Medal | 1,500 meter | Racewalk, Women 80-84 | 1999, 2000
Gold Medal | 1,500 meter | Racewalk, Women 75-79 | 1993, 1994, 1996, 1997, 1998
Gold Medal | 5,000 meter | Racewalk, Women 75-79 | 1993, 194, 1996
Gold Medal | 1,500 meter | Racewalk, Women 70-74 | 1990, 1992,
Gold Medal | 5,000 meter | Racewalk, Women 70-74 | 1990, 1992,
Houston Senior Games
Gold Medal | 1,500 meter | Racewalk, Women 75-79 | 1996
Gold Medal | 5,000 meter | Racewalk, Women 75-79 | 1996
Susan Komen Race for The Cure - Dallas
1st Place | 5,000 meter | Run/Walk | 1989, 1990, 1993, 1994, 1996, 1998
2nd Place | 5,000 meter | Run/Walk | 1991, 1995,1997
3rd Place | 5,000 meter | Run/Walk | 1992
Contact Fan Benno-Caris by email to ask questions and talk about the issues Addison faces in the coming years.
